LEO XIII ENGLISH MEDIUM SCHOOL | |||||
AVALOOKUNNU P. O., KALATH WARD, ALAPPUZHA | |||||
(CBSE Affln No. 930912) | |||||
CAMPUS STATISTICS | |||||
Group | Sub. Group | Boys | Girls | Sub Total | Grand Total |
KG SECTION | Play Class | 7 | 2 | 9 | 9 |
LKG | LKG A | 16 | 7 | 26 | 73 |
LKG B | 7 | 19 | 26 | ||
LKG C | 13 | 8 | 21 | ||
UKG | UKG A | 14 | 10 | 24 | 49 |
UKG B | 11 | 14 | 25 | ||
STD I | I A | 20 | 15 | 35 | 73 |
I B | 19 | 19 | 38 | ||
STD II | II A | 16 | 14 | 30 | 62 |
II B | 21 | 11 | 32 | ||
STD III | III A | 17 | 13 | 30 | 66 |
III B | 16 | 20 | 36 | ||
STD IV | IV A | 17 | 13 | 30 | 59 |
IV B | 12 | 17 | 29 | ||
STD V | V A | 16 | 13 | 29 | 55 |
V B | 20 | 6 | 26 | ||
STD VI | VI A | 20 | 12 | 32 | 61 |
VI B | 18 | 11 | 29 | ||
STD VII | VII A | 17 | 11 | 28 | 56 |
VII B | 16 | 12 | 28 | ||
STD VIII | VIII A | 11 | 8 | 19 | 38 |
VIII B | 15 | 4 | 19 | ||
STD IX | IX A | 10 | 8 | 18 | 36 |
IX B | 10 | 8 | 18 | ||
STD X | X A | 15 | 7 | 22 | 45 |
X B | 10 | 13 | 23 |
TOTAL STRENGTH : 679